<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kevin Ryan on.. DoubleClick &amp; Google</title>
	<atom:link href="http://doubleclickalumni.org/2008/03/kevin-ryan-on-doubleclick-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubleclickalumni.org/2008/03/kevin-ryan-on-doubleclick-google/</link>
	<description>Home free on WP!</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rachael</title>
		<link>http://doubleclickalumni.org/2008/03/kevin-ryan-on-doubleclick-google/comment-page-1/#comment-262</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://zapakah.com/wordpress/?p=81#comment-262</guid>
		<description>These points ring very true. No bubble, just overall market recession will hurt everyone, including Google.</description>
		<content:encoded><![CDATA[<p>These points ring very true. No bubble, just overall market recession will hurt everyone, including Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf Alster</title>
		<link>http://doubleclickalumni.org/2008/03/kevin-ryan-on-doubleclick-google/comment-page-1/#comment-261</link>
		<dc:creator>Assaf Alster</dc:creator>
		<pubDate>Sun, 16 Mar 2008 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://zapakah.com/wordpress/?p=81#comment-261</guid>
		<description>KR was right on point. He very succinctly recapped the painful post bubble era.&lt;br&gt; &lt;br&gt;Despite Google&#039;s recent hardships (35% drop in market value in 08)They have acquired a company that is going through a boom period. The downturn in the overall economy is actually contributing to an increase in display advertising in all of its forms. I am confident that Google will be able to capitalize on that; and it should take less than three years.&lt;br&gt; &lt;br&gt;-A</description>
		<content:encoded><![CDATA[<p>KR was right on point. He very succinctly recapped the painful post bubble era.</p>
<p>Despite Google&#8217;s recent hardships (35% drop in market value in 08)They have acquired a company that is going through a boom period. The downturn in the overall economy is actually contributing to an increase in display advertising in all of its forms. I am confident that Google will be able to capitalize on that; and it should take less than three years.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://doubleclickalumni.org/2008/03/kevin-ryan-on-doubleclick-google/comment-page-1/#comment-260</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://zapakah.com/wordpress/?p=81#comment-260</guid>
		<description>Kevin&#039;s company must be hiring. :-)</description>
		<content:encoded><![CDATA[<p>Kevin&#8217;s company must be hiring. <img src='http://doubleclickalumni.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

